Current Interest Rate information applicable to Bankwest Business Loans.
Learn more about Bankwest's Business and Commercial Loans and financial lending options.
| Business Loan | Rate |
AgriOne Overdraft | 8.31% p.a.# |
Business Edge Loan | 7.49% p.a.# |
Business Equity Line | 8.61% p.a.# |
Business Bonus Overdraft | 9.15% p.a.# |
Business Cheque Account Overdraft | 9.15% p.a.# |
![]() | |
# These are indicative rates for a facility based on residential security being offered and qualifying criteria being met. Based on business loan reference rates plus or minus a margin.
| Business Loan Reference Rates | Rate |
AgriOne Overdraft Reference Rate # | 7.10% p.a. |
Business Edge Loan Reference Rate # | 8.49% p.a. |
Business Equity Line Reference Rate # | 9.46% p.a. |
Business Market Reference Rate # | 9.40% p.a. |
Business Overdraft Reference Rate # | 10.76% p.a. |
![]() | |
# These rates are used as the base interest rate to individually determine the interest rate charged on the applicable facility.






