Current Interest Rate information applicable to Bankwest Business Loans.
Learn more about Bankwest's Business and Commercial Loans and financial lending options.
| Business Loan | Rate |
AgriOne Overdraft | 8.68% p.a.# |
Business Edge Loan | 7.99% p.a.# |
Business Equity Line | 9.11% p.a.# |
Business Bonus Overdraft | 9.65% p.a.# |
Business Cheque Account Overdraft | 9.65% p.a.# |
![]() | |
# These are indicative rates for a facility based on residential security being offered and qualifying criteria being met. Based on business loan reference rates plus or minus a margin.
| Business Loan Reference Rates | Rate |
AgriOne Overdraft Reference Rate # | 7.60% p.a. |
Business Edge Loan Reference Rate # | 8.99% p.a. |
Business Variable Reference Rate# | 7.99% p.a. |
Business Variable Reference Rate (Introductory Rate) * | 6.99% p.a. |
Business Equity Line Reference Rate # | 9.96% p.a. |
Business Market Reference Rate # | 9.90% p.a. |
Business Overdraft Reference Rate # | 11.26% p.a. |
![]() | |
# These rates are used as the base interest rate to individually determine the interest rate charged on the applicable facility.
*Introductory Rate applies for 12 months. Thereafter, the Business Variable Reference Rate plus a margin will apply.






