Interest Rates on maturity for Bankwest Term Deposit Accounts.
Take advantage of Bankwest's Interest Rates on our Business TD Direct Account.
| Business TD Direct | ||||
| Terms | $10,000 - $19,999 | $20,000 - $2,000,000 | ||
1 month | 3.25 % p.a. | 4.25 % p.a. | ||
2 months | 3.25 % p.a. | 4.25 % p.a. | ||
3 months | 4.55 % p.a. | 5.55 % p.a. | ||
4 months | 3.00 % p.a. | 4.00 % p.a. | ||
5 months | 3.00 % p.a. | 4.00 % p.a. | ||
6 months | 4.90 % p.a. | 5.90 % p.a. | ||
7 months | 3.00 % p.a. | 4.00 % p.a. | ||
8 months | 3.00 % p.a. | 4.00 % p.a. | ||
9 months | 3.00 % p.a. | 4.00 % p.a. | ||
10 months | 3.00 % p.a. | 4.00 % p.a. | ||
11 months | 3.00 % p.a. | 4.00 % p.a. | ||
1 Year | 4.60 % p.a. | 5.60 % p.a. | ||
2 Years | 4.50 % p.a. | 5.50 % p.a. | ||
3 Years | 5.00 % p.a. | 6.00 % p.a. | ||
4 Years | 5.50 % p.a. | 6.50 % p.a. | ||
5 Years | 5.80 % p.a. | 6.80 % p.a. | ||
![]() | ||||
| Back To Top |
For deposits which have a term less than 12 months, the interest rate quoted is based on interest paid on maturity. For deposits which have a term of 12 months or more, the interest rate quoted is based on interest paid annually.
Rates effective Monday 31 May 2010.
| Farm Management Term Deposit | $1,000 or more |
12 Months | 6.00% p.a. |
Interest on maturity effective Monday, 12 April 2010. | |
![]() | |
| Back To Top |






