Outline of the Introductory, Variable and Fixed Interest Rate offers for Bankwest Home Loan and Equity Loan mortgages.
Explore Bankwest's Home Loan options, homebuyer advice and financial guides.
| Home Loan | Rate | Comparison Rate## |
Bankwest Rate Tracker Home Loan* - Effective Friday, 5 March 2010 | 5.63% p.a. | 6.61% p.a. |
Bankwest Premium Home Loan - Effective Friday, 5 March 2010 | 6.20% p.a. | 6.21% p.a. |
Bankwest Low Doc Home Loan LVR >60% - Effective Friday, 5 March 2010 | 6.80% p.a. | 6.86% p.a. |
Bankwest Low Doc Home Loan LVR =<60% - Effective Friday, 5 March 2010 | 6.30% p.a. | 6.35% p.a. |
Bankwest Equity Access - Effective Friday, 5 March 2010 | 6.78% p.a. | N/A |
Bankwest Lite Home Loan - Effective Friday, 5 March 2010 | 6.68% p.a. | 6.69% p.a. |
Bankwest Lite Plus Home Loan $250,000 to $1,000,000 - Effective Friday, 5 March 2010 | 6.58% p.a. | 6.58% p.a. |
Bankwest Lite Plus Home Loan greater than $1,000,000 - Effective Friday, 5 March 2010 | 6.53% p.a. | 6.53% p.a. |
Bankwest Seniors Equity Release - Effective Friday, 5 March 2010 | 7.65% p.a. | 7.69% p.a. |
Fixed Housing Loan - 1 Year - Effective Friday, 5 March 2010 | 6.84% p.a. | 6.99% p.a. |
Fixed Housing Loan - 2 Year - Effective Friday, 5 March 2010 | 7.49% p.a. | 7.12% p.a. |
Fixed Housing Loan - 3 Year - Effective Friday, 5 March 2010 | 7.79% p.a. | 7.27% p.a. |
Fixed Housing Loan - 4 Year - Effective Friday, 5 March 2010 | 7.99% p.a. | 7.43% p.a. |
Fixed Housing Loan - 5 Year - Effective Friday, 5 March 2010 | 8.09% p.a. | 7.57% p.a. |
Mortgage Shredder - Effective Friday, 5 March 2010 | 6.80% p.a. | 7.01% p.a. |
Mortgage Shredder Fixed Introductory Rate + - Effective Friday, 5 March 2010 | 6.84% p.a. | 7.02% p.a. |
Mortgage Shredder Variable Introductory Rate + - Effective Friday, 5 March 2010 | 5.80% p.a. | 6.91% p.a. |
![]() | ||
Specific home loans within the home loan product categories identified may vary. Rates are subject to change and Fees and Charges are payable. Lending Criteria apply and terms and conditions are available on request. Please contact 13 17 18 for further details.
Fixed rate loans revert to a variable rate after the end of the fixed rate period.
+ Introductory rate applies for 12 months.
*This is an Introductory Rate for 24 months. The Rate Tracker Reference Rate is currently 6.63%
## Each comparison rate is calculated based on $150,000 over 25 years for a secured loan. With the exception of the Home Owners Loan where the comparison rate is calculated based on $30,000 over 5 years for a secured loan.
Warning: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
For more information about choosing the right account for you, please refer to The Smarter Banking Booklet - produced by the Australian Bankers' Association.
The Comparison Rate Schedules relevant to the products listed above are available from our branches and by clicking the following links:






