Interest Rates on maturity for Bankwest Term Deposit Accounts.
Take advantage of Bankwest's Interest Rates on our Term Deposit Accounts.
| Bankwest tddirect | Interest Payment Period | |||
| Term | Monthly | Quarterly | Half Yearly | Maturity |
3 months | - | - | - | 3.61% p.a. |
6 months | - | - | - | 6.01% p.a. |
12 months | 5.27% p.a. | 5.29% p.a. | 5.33% p.a. | 5.40% p.a. |
![]() | ||||
Rates effective Tuesday 15 December 2009.
| Back To Top |
| Gold Term Deposit | Interest Payment Period | |||
| Term | Monthly | Quarterly | Half Yearly | Maturity/Annually* |
1 month | - | - | - | 2.00% p.a. |
2 months | - | - | - | 3.00% p.a. |
3 months | - | - | - | 4.25% p.a. |
4 months | - | - | - | 5.20% p.a. |
5 months | - | - | - | 3.00% p.a. |
6 months | - | - | - | 6.01% p.a. |
7 months | - | - | - | 3.00% p.a. |
8 months | - | - | - | 6.25% p.a. |
9 months | - | - | - | 3.00% p.a. |
10 months | - | - | - | 3.00% p.a. |
11 months | - | - | - | 3.00% p.a. |
12 months | 5.27% p.a. | 5.29% p.a. | 5.33% p.a. | 5.40% p.a. |
24 months | 4.89% p.a. | 4.91% p.a. | 4.94% p.a. | 5.00% p.a. |
36 months | 6.41% p.a. | 6.44% p.a. | 6.49% p.a. | 6.60% p.a. |
48 months | 6.78 % p.a. | 6.82 % p.a | 6.88 % p.a. | 7.00% p.a. |
60 months | 6.88% p.a. | 6.92% p.a. | 6.98% p.a. | 7.10% p.a. |
![]() | ||||
Rates apply for investment amounts from $5,000 to $2,000,000
Interest rates are % per annum.
*Interest paid at maturity (for terms of 12 months or less) or annually (for terms greater than 12 months).
For amounts over $2,000,000 please contact us on 13 17 18 for a quote.
Rates effective Tuesday 15 Decemer 2009.
| Back To Top |
![]() |
| Early Release Term Deposit | $10,000 or more |
12 months | 2.20% p.a. |
Interest on maturity effective Wednesday 10 June 2009. | |
![]() | |
| Back To Top |
![]() |






